Ngwa nkefoil ọla kọpana okpokolo agba ka a na-egosipụta nke ọma n'akụkụ ndị a:
● Nhọrọ ihe:
A na-ejikarị ọla kọpa alloys ma ọ bụ ihe ọla kọpa mee okpokolodu ndu n'ihi na ọla kọpa nwere ụkpụrụ eletrik dị elu yana ịdị elu nke okpomọkụ, nke nwere ike hụ na nnyefe mgbaàmà na-arụ ọrụ nke ọma na njikwa okpomọkụ dị mma.
● Usoro nrụpụta:
Etching: Mgbe ị na-eme okpokolo agba ndu, a na-eji usoro etching. Nke mbụ, a na-ekpuchi oyi akwa nke photoresist na efere ígwè, mgbe ahụ, a na-ekpuchi ya na echant iji wepụ ebe a na-adịghị ekpuchi fotoresist iji mepụta usoro nhazi nke ọma.
Stamping: A na-etinye ọnwụ na-aga n'ihu n'elu ngwa ngwa dị elu iji mepụta etiti ndu site na usoro stampụ.
●Arụmọrụ chọrọ:
Okpokoro ndị ndu ga-enwerịrị conductivity eletrik dị elu, ịdị elu okpomọkụ, ike zuru oke na ịdị ike, ezigbo nhazi, arụmọrụ ịgbado ọkụ dị mma na nguzogide corrosion.
Alloys ọla kọpa nwere ike izute ọrụ ndị a chọrọ. Enwere ike ịhazi ike ha, ike na ike ha site na alloying. N'otu oge ahụ, ha na-adị mfe ịmepụta ihe dị mgbagwoju anya na nke ziri ezi site na stamping nkenke, electroplating, etching na usoro ndị ọzọ.
●Mgbanwe gburugburu ebe obibi:
N'ihe achọrọ nke iwu gburugburu ebe obibi, alloys ọla kọpa na-ezute usoro mmepụta akwụkwọ ndụ akwụkwọ ndụ dị ka enweghị ndu na enweghị halogen, ma dị mfe iji nweta mmepụta gburugburu ebe obibi.
Na nchịkọta, ngwa nke foil ọla kọpa na okpokolo agba na-apụtakarị na nhọrọ nke isi ihe na ihe siri ike maka ịrụ ọrụ na usoro mmepụta ihe, na-eburu n'uche nchedo gburugburu ebe obibi na nkwado.
Ọkwa ọla kọpa a na-ejikarị na akụrụngwa ha:
Alloy ọkwa | Ngwakọta kemịkalụ% | Ọkpụrụkpụ mm dị | ||||
---|---|---|---|---|---|---|
GB | ASTM | JIS | Cu | Fe | P | |
TFe0.1 | C19210 | C1921 | zuru ike | 0.05-0.15 | 0.025-0.04 | 0.1-4.0 |
Njupụta g/cm³ | Modul nke elasticity Gpa | Ọnụọgụ mgbasawanye okpomọkụ * 10-6 / ℃ | Igwe ọkụ eletrik %IACS | Igwe ọkụ ọkụ W/(mK) | |||||
---|---|---|---|---|---|---|---|---|---|
8.94 | 125 | 16.9 | 85 | 350 |
Ngwa igwe | Ngwongwo Njirimara | |||||||
---|---|---|---|---|---|---|---|---|
Iwe | Isi ike HV | Igwe ọkụ eletrik %IACS | Nnwale ụjọ | 90°R/T (T / 0.8mm) | 180°R/T (T / 0.8mm) | |||
Ike ọdụdọ Mpa | Ogologo oge % | Uzo di mma | Ụzọ ọjọọ | Uzo di mma | Ụzọ ọjọọ | |||
O60 | ≤100 | ≥85 | 260-330 | ≥30 | 0.0 | 0.0 | 0.0 | 0.0 |
H01 | 90-115 | ≥85 | 300-360 | ≥20 | 0.0 | 0.0 | 1.5 | 1.5 |
H02 | 100-125 | ≥85 | 320-410 | ≥6 | 1.0 | 1.0 | 1.5 | 2.0 |
H03 | 110-130 | ≥85 | 360-440 | ≥5 | 1.5 | 1.5 | 2.0 | 2.0 |
H04 | 115-135 | ≥85 | 390-470 | ≥4 | 2.0 | 2.0 | 2.0 | 2.0 |
H06 | ≥130 | ≥85 | ≥430 | ≥2 | 2.5 | 2.5 | 2.5 | 3.0 |
H06S | ≥125 | ≥90 | ≥420 | ≥3 | 2.5 | 2.5 | 2.5 | 3.0 |
H08 | 130-155 | ≥85 | 440-510 | ≥1 | 3.0 | 4.0 | 3.0 | 4.0 |
H10 | ≥135 | ≥85 | ≥450 | ≥1 | —— | —— | —— | —— |
Oge nzipu: Sep-21-2024